Seasons

Date Match Team H Score H Score A Team A MVP Video Detail Reward
03/10/2025 1 Ocean Demons 101 124 FOMO Princes Coconuts Details Sent
Player Points 3-Points Rebounds Assist Blocks Steals TurnOvers DD TD Score
PetiteJuju 18 2 8 7 3 1 0 0 0 52.1
JLGO 28 2 6 12 1 0 1 1 0 58.2
CGP 16 4 4 11 1 0 4 1 0 38.3
Teiqola 29 5 1 10 0 3 8 1 0 45.2
TankRomagnoli 10 0 2 4 0 3 3 0 0 21.4
Coconuts 21 3 10 15 1 1 0 1 1 69.5
Crabou 34 4 1 7 4 2 1 0 0 65.7
wazoolevrai 20 2 2 12 2 1 6 1 0 41.4
p0uet21 21 3 1 7 3 2 3 0 0 44.7
Notagame Patrice 28 2 11 11 0 0 2 1 1 60.7
03/10/2025 2 Bear Hodlers 94 111 Strip Gamblers 1of1collectors Details Sent
Player Points 3-Points Rebounds Assist Blocks Steals TurnOvers DD TD Score
Fajitas33 21 1 7 7 2 2 3 0 0 46.9
BuzzerBeater 12 0 8 10 0 0 0 1 0 38.6
MatthVr 21 1 0 3 2 1 0 0 0 35.5
Julie 22 0 9 13 5 0 3 1 0 63.3
Elodays 18 0 6 13 4 0 14 1 0 30.7
1of1collectors 27 3 8 13 0 9 5 1 0 78.1
Juventino9 26 4 1 5 1 7 3 0 0 56.7
AlpagaOfficiel 22 4 4 15 0 0 1 1 0 53.3
Elphenomeno 23 1 4 8 0 3 3 0 0 43.8
Robin 13 1 2 5 0 0 4 0 0 15.9
03/10/2025 3 Mosquit-Hornets 110 101 Tuah Hawks Tonton Details Sent
Player Points 3-Points Rebounds Assist Blocks Steals TurnOvers DD TD Score
Tonton 38 4 12 9 1 5 1 1 0 87.9
ElBoully 15 1 6 7 2 1 1 0 0 40.7
Rzh 22 2 0 7 10 0 5 1 0 56.5
listou 13 1 3 13 2 0 3 1 0 39.1
Céleste 22 2 2 11 0 0 8 1 0 28.9
Sparfou 28 2 11 8 1 2 2 1 0 62.2
Seyars27 20 0 5 14 1 2 3 1 0 52
Selim1050 10 2 0 7 0 0 4 0 0 14.5
kaiser06 28 0 2 7 3 6 5 0 0 57.9
Dilon Bricks 15 1 0 9 0 3 7 0 0 24.5
03/10/2025 4 Can-Heat-Balls 91 111 Bos-Storm-Troopers Simoul Details Sent
Player Points 3-Points Rebounds Assist Blocks Steals TurnOvers DD TD Score
Sphynx787 21 3 5 8 3 5 3 0 0 60
matgt 24 0 5 6 1 5 2 0 0 53
Sdely 14 0 5 7 0 2 3 0 0 30.5
Paris93260 9 1 3 14 0 3 7 0 0 29.6
RogerPalaref 23 1 0 6 1 0 6 0 0 24
Simoul 22 2 4 13 5 2 0 1 0 71.3
backzylul 35 3 5 7 1 4 1 0 0 67.5
Luc813 19 3 6 6 1 3 8 0 0 34.2
Yahiko 16 2 8 14 3 0 2 1 0 55.6
Manu Ginobili II 19 3 6 6 0 2 9 0 0 26.2
06/10/2025 5 Moon Dragons Oko-Rockets Pending
Player MaximeS28SchurikenCosmo SwanFabScredssThéguilsBatigoalHizzizarKOsBueno2So
TeamAAAAABBBBB
Shoot-2PT14725487563
Shoot-3PT12681569864
Rebound11725186536
Assist10685578254
Block106962109566
Steal9757876845
scarcity66393429254645333028
06/10/2025 6 Burnt Dinosaurs Gaus-Spurs Pending
Player DsideThorklepilbrice4307SorarecaillardJeanTaurSangoRileywilfriedrpPicJulbout
TeamAAAAABBBBB
Shoot-2PT166651109634
Shoot-3PT16565599653
Rebound18755457645
Assist16873898484
Block17674357435
Steal17345477697
scarcity100353527254547323228
06/10/2025 7 Rap-Thors Sigma 68ers Pending
Player KiinKiinDjetroTiboEllieFurySinDa PounceloulmLordsunIamNickColtTng10
TeamAAAAABBBBB
Shoot-2PT97973125787
Shoot-3PT107525125583
Rebound1365641310441
Assist136464136737
Block104823158744
Steal146346152513
scarcity69363427258036352825
06/10/2025 8 Hudson Sharks LeBrown Rain-Fuel-Mint Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKas2pikeArteka56KingFireSese0750Wayk00
TeamAAAAABBBBB
Shoot-2PT8797798735
Shoot-3PT11896298647
Rebound8565887655
Assist8884486482
Block9853387471
Steal9635288646
scarcity53424030265044333126
07/10/2025 9 FOMO Princes Strip Gamblers Pending
Player CoconutsCrabouwazoolevraip0uet21Notagame Patrice1of1collectorsJuventino9AlpagaOfficielElphenomenoRobin
TeamAAAAABBBBB
Shoot-2PT6781223637
Shoot-3PT10969426858
Rebound9151984682
Assist9749677688
Block61045397111
Steal91075288142
scarcity49443430263635282928
07/10/2025 10 Moon Dragons Ocean Demons Pending
Player MaximeS28SchurikenCosmo SwanFabScredssPetiteJujuJLGOCGPTeiqolaTankRomagnoli
TeamAAAAABBBBB
Shoot-2PT147254109615
Shoot-3PT1268151081074
Rebound117251108544
Assist1068551010533
Block10696268674
Steal9757851286
scarcity66393429255144343026
07/10/2025 11 Tuah Hawks Can-Heat-Balls Pending
Player SparfouSeyars27Selim1050kaiser06Dilon BricksSphynx787matgtSdelyParis93260RogerPalaref
TeamAAAAABBBBB
Shoot-2PT8895168616
Shoot-3PT9681578652
Rebound11513277662
Assist12563878475
Block4858396445
Steal108486108688
scarcity54403328254645323128
07/10/2025 12 Mosquit-Hornets Sigma 68ers Pending
Player TontonElBoullyRzhlistouCélesteDa PounceloulmLordsunIamNickColtTng10
TeamAAAAABBBBB
Shoot-2PT89676125787
Shoot-3PT87964125583
Rebound1162431310441
Assist97554136737
Block77945158744
Steal76334152513
scarcity50423429268036352825
10/10/2025 13 Bear Hodlers Burnt Dinosaurs Pending
Player Fajitas33BuzzerBeaterMatthVrJulieElodaysDsideThorklepilbrice4307Sorarecaillard
TeamAAAAABBBBB
Shoot-2PT97548166651
Shoot-3PT96433165655
Rebound98285187554
Assist89741168738
Block85787176743
Steal105932173454
scarcity534034302610035352725
10/10/2025 14 Oko-Rockets Gaus-Spurs Pending
Player ThéguilsBatigoalHizzizarKOsBueno2SoJeanTaurSangoRileywilfriedrpPicJulbout
TeamAAAAABBBBB
Shoot-2PT87563109634
Shoot-3PT6986499653
Rebound8653657645
Assist7825498484
Block10956657435
Steal7684577697
scarcity46453330284547323228
10/10/2025 15 Hudson Sharks Bos-Storm-Troopers Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKSimoulbackzylulLuc813YahikoManu Ginobili II
TeamAAAAABBBBB
Shoot-2PT87977910758
Shoot-3PT11896277553
Rebound8565899567
Assist8884497452
Block9853375452
Steal9635258646
scarcity53424030264646313028
10/10/2025 16 LeBrown Rain-Fuel-Mint Rap-Thors Pending
Player as2pikeArteka56KingFireSese0750Wayk00KiinKiinDjetroTiboEllieFurySin
TeamAAAAABBBBB
Shoot-2PT9873597973
Shoot-3PT98647107525
Rebound87655136564
Assist86482136464
Block87471104823
Steal88646146346
scarcity50443331266936342725
13/10/2025 17 FOMO Princes Moon Dragons Pending
Player CoconutsCrabouwazoolevraip0uet21Notagame PatriceMaximeS28SchurikenCosmo SwanFabScredss
TeamAAAAABBBBB
Shoot-2PT67812147254
Shoot-3PT109694126815
Rebound91519117251
Assist97496106855
Block610453106962
Steal91075297578
scarcity49443430266639342925
13/10/2025 18 Burnt Dinosaurs Strip Gamblers Pending
Player DsideThorklepilbrice4307Sorarecaillard1of1collectorsJuventino9AlpagaOfficielElphenomenoRobin
TeamAAAAABBBBB
Shoot-2PT16665123637
Shoot-3PT16565526858
Rebound18755484682
Assist16873877688
Block17674397111
Steal17345488142
scarcity100353527253635282928
13/10/2025 19 Tuah Hawks Sigma 68ers Pending
Player SparfouSeyars27Selim1050kaiser06Dilon BricksDa PounceloulmLordsunIamNickColtTng10
TeamAAAAABBBBB
Shoot-2PT88951125787
Shoot-3PT96815125583
Rebound1151321310441
Assist125638136737
Block48583158744
Steal108486152513
scarcity54403328258036352825
13/10/2025 20 Hudson Sharks Can-Heat-Balls Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKSphynx787matgtSdelyParis93260RogerPalaref
TeamAAAAABBBBB
Shoot-2PT8797768616
Shoot-3PT11896278652
Rebound8565877662
Assist8884478475
Block9853396445
Steal96352108688
scarcity53424030264645323128
14/10/2025 21 Ocean Demons Gaus-Spurs Pending
Player PetiteJujuJLGOCGPTeiqolaTankRomagnoliJeanTaurSangoRileywilfriedrpPicJulbout
TeamAAAAABBBBB
Shoot-2PT109615109634
Shoot-3PT108107499653
Rebound10854457645
Assist101053398484
Block6867457435
Steal5128677697
scarcity51443430264547323228
14/10/2025 22 Oko-Rockets Bear Hodlers Pending
Player ThéguilsBatigoalHizzizarKOsBueno2SoFajitas33BuzzerBeaterMatthVrJulieElodays
TeamAAAAABBBBB
Shoot-2PT8756397548
Shoot-3PT6986496433
Rebound8653698285
Assist7825489741
Block10956685787
Steal76845105932
scarcity46453330285340343026
14/10/2025 23 LeBrown Rain-Fuel-Mint Mosquit-Hornets Pending
Player as2pikeArteka56KingFireSese0750Wayk00TontonElBoullyRzhlistouCéleste
TeamAAAAABBBBB
Shoot-2PT9873589676
Shoot-3PT9864787964
Rebound87655116243
Assist8648297554
Block8747177945
Steal8864676334
scarcity50443331265042342926
14/10/2025 24 Bos-Storm-Troopers Rap-Thors Pending
Player SimoulbackzylulLuc813YahikoManu Ginobili IIKiinKiinDjetroTiboEllieFurySin
TeamAAAAABBBBB
Shoot-2PT91075897973
Shoot-3PT77553107525
Rebound99567136564
Assist97452136464
Block75452104823
Steal58646146346
scarcity46463130286936342725
17/10/2025 25 FOMO Princes Burnt Dinosaurs Pending
Player CoconutsCrabouwazoolevraip0uet21Notagame PatriceDsideThorklepilbrice4307Sorarecaillard
TeamAAAAABBBBB
Shoot-2PT67812166651
Shoot-3PT109694165655
Rebound91519187554
Assist97496168738
Block610453176743
Steal910752173454
scarcity494434302610035352725
17/10/2025 26 Gaus-Spurs Moon Dragons Pending
Player JeanTaurSangoRileywilfriedrpPicJulboutMaximeS28SchurikenCosmo SwanFabScredss
TeamAAAAABBBBB
Shoot-2PT109634147254
Shoot-3PT99653126815
Rebound57645117251
Assist98484106855
Block57435106962
Steal7769797578
scarcity45473232286639342925
17/10/2025 27 Hudson Sharks Tuah Hawks Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKSparfouSeyars27Selim1050kaiser06Dilon Bricks
TeamAAAAABBBBB
Shoot-2PT8797788951
Shoot-3PT11896296815
Rebound85658115132
Assist88844125638
Block9853348583
Steal96352108486
scarcity53424030265440332825
17/10/2025 28 LeBrown Rain-Fuel-Mint Sigma 68ers Pending
Player as2pikeArteka56KingFireSese0750Wayk00Da PounceloulmLordsunIamNickColtTng10
TeamAAAAABBBBB
Shoot-2PT98735125787
Shoot-3PT98647125583
Rebound876551310441
Assist86482136737
Block87471158744
Steal88646152513
scarcity50443331268036352825
20/10/2025 29 Oko-Rockets Strip Gamblers Pending
Player ThéguilsBatigoalHizzizarKOsBueno2So1of1collectorsJuventino9AlpagaOfficielElphenomenoRobin
TeamAAAAABBBBB
Shoot-2PT8756323637
Shoot-3PT6986426858
Rebound8653684682
Assist7825477688
Block10956697111
Steal7684588142
scarcity46453330283635282928
20/10/2025 30 Ocean Demons Bear Hodlers Pending
Player PetiteJujuJLGOCGPTeiqolaTankRomagnoliFajitas33BuzzerBeaterMatthVrJulieElodays
TeamAAAAABBBBB
Shoot-2PT10961597548
Shoot-3PT108107496433
Rebound10854498285
Assist101053389741
Block6867485787
Steal51286105932
scarcity51443430265340343026
20/10/2025 31 Can-Heat-Balls Rap-Thors Pending
Player Sphynx787matgtSdelyParis93260RogerPalarefKiinKiinDjetroTiboEllieFurySin
TeamAAAAABBBBB
Shoot-2PT6861697973
Shoot-3PT78652107525
Rebound77662136564
Assist78475136464
Block96445104823
Steal108688146346
scarcity46453231286936342725
20/10/2025 32 Bos-Storm-Troopers Mosquit-Hornets Pending
Player SimoulbackzylulLuc813YahikoManu Ginobili IITontonElBoullyRzhlistouCéleste
TeamAAAAABBBBB
Shoot-2PT91075889676
Shoot-3PT7755387964
Rebound99567116243
Assist9745297554
Block7545277945
Steal5864676334
scarcity46463130285042342926
21/10/2025 33 Gaus-Spurs FOMO Princes Pending
Player JeanTaurSangoRileywilfriedrpPicJulboutCoconutsCrabouwazoolevraip0uet21Notagame Patrice
TeamAAAAABBBBB
Shoot-2PT10963467812
Shoot-3PT99653109694
Rebound5764591519
Assist9848497496
Block57435610453
Steal77697910752
scarcity45473232284944343026
21/10/2025 34 Oko-Rockets Burnt Dinosaurs Pending
Player ThéguilsBatigoalHizzizarKOsBueno2SoDsideThorklepilbrice4307Sorarecaillard
TeamAAAAABBBBB
Shoot-2PT87563166651
Shoot-3PT69864165655
Rebound86536187554
Assist78254168738
Block109566176743
Steal76845173454
scarcity464533302810035352725
21/10/2025 35 LeBrown Rain-Fuel-Mint Tuah Hawks Pending
Player as2pikeArteka56KingFireSese0750Wayk00SparfouSeyars27Selim1050kaiser06Dilon Bricks
TeamAAAAABBBBB
Shoot-2PT9873588951
Shoot-3PT9864796815
Rebound87655115132
Assist86482125638
Block8747148583
Steal88646108486
scarcity50443331265440332825
21/10/2025 36 Hudson Sharks Rap-Thors Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKKiinKiinDjetroTiboEllieFurySin
TeamAAAAABBBBB
Shoot-2PT8797797973
Shoot-3PT118962107525
Rebound85658136564
Assist88844136464
Block98533104823
Steal96352146346
scarcity53424030266936342725
24/10/2025 37 Bear Hodlers Moon Dragons Pending
Player Fajitas33BuzzerBeaterMatthVrJulieElodaysMaximeS28SchurikenCosmo SwanFabScredss
TeamAAAAABBBBB
Shoot-2PT97548147254
Shoot-3PT96433126815
Rebound98285117251
Assist89741106855
Block85787106962
Steal10593297578
scarcity53403430266639342925
24/10/2025 38 Ocean Demons Strip Gamblers Pending
Player PetiteJujuJLGOCGPTeiqolaTankRomagnoli1of1collectorsJuventino9AlpagaOfficielElphenomenoRobin
TeamAAAAABBBBB
Shoot-2PT10961523637
Shoot-3PT108107426858
Rebound10854484682
Assist101053377688
Block6867497111
Steal5128688142
scarcity51443430263635282928
24/10/2025 39 Sigma 68ers Bos-Storm-Troopers Pending
Player Da PounceloulmLordsunIamNickColtTng10SimoulbackzylulLuc813YahikoManu Ginobili II
TeamAAAAABBBBB
Shoot-2PT125787910758
Shoot-3PT12558377553
Rebound131044199567
Assist13673797452
Block15874475452
Steal15251358646
scarcity80363528254646313028
24/10/2025 40 Can-Heat-Balls Mosquit-Hornets Pending
Player Sphynx787matgtSdelyParis93260RogerPalarefTontonElBoullyRzhlistouCéleste
TeamAAAAABBBBB
Shoot-2PT6861689676
Shoot-3PT7865287964
Rebound77662116243
Assist7847597554
Block9644577945
Steal10868876334
scarcity46453231285042342926
27/10/2025 41 Oko-Rockets FOMO Princes Pending
Player ThéguilsBatigoalHizzizarKOsBueno2SoCoconutsCrabouwazoolevraip0uet21Notagame Patrice
TeamAAAAABBBBB
Shoot-2PT8756367812
Shoot-3PT69864109694
Rebound8653691519
Assist7825497496
Block109566610453
Steal76845910752
scarcity46453330284944343026
27/10/2025 42 Gaus-Spurs Bear Hodlers Pending
Player JeanTaurSangoRileywilfriedrpPicJulboutFajitas33BuzzerBeaterMatthVrJulieElodays
TeamAAAAABBBBB
Shoot-2PT10963497548
Shoot-3PT9965396433
Rebound5764598285
Assist9848489741
Block5743585787
Steal77697105932
scarcity45473232285340343026
27/10/2025 43 Rap-Thors Tuah Hawks Pending
Player KiinKiinDjetroTiboEllieFurySinSparfouSeyars27Selim1050kaiser06Dilon Bricks
TeamAAAAABBBBB
Shoot-2PT9797388951
Shoot-3PT10752596815
Rebound136564115132
Assist136464125638
Block10482348583
Steal146346108486
scarcity69363427255440332825
27/10/2025 44 LeBrown Rain-Fuel-Mint Bos-Storm-Troopers Pending
Player as2pikeArteka56KingFireSese0750Wayk00SimoulbackzylulLuc813YahikoManu Ginobili II
TeamAAAAABBBBB
Shoot-2PT98735910758
Shoot-3PT9864777553
Rebound8765599567
Assist8648297452
Block8747175452
Steal8864658646
scarcity50443331264646313028
28/10/2025 45 Burnt Dinosaurs Ocean Demons Pending
Player DsideThorklepilbrice4307SorarecaillardPetiteJujuJLGOCGPTeiqolaTankRomagnoli
TeamAAAAABBBBB
Shoot-2PT166651109615
Shoot-3PT1656551081074
Rebound187554108544
Assist1687381010533
Block17674368674
Steal17345451286
scarcity100353527255144343026
28/10/2025 46 Moon Dragons Strip Gamblers Pending
Player MaximeS28SchurikenCosmo SwanFabScredss1of1collectorsJuventino9AlpagaOfficielElphenomenoRobin
TeamAAAAABBBBB
Shoot-2PT14725423637
Shoot-3PT12681526858
Rebound11725184682
Assist10685577688
Block10696297111
Steal9757888142
scarcity66393429253635282928
28/10/2025 47 Hudson Sharks Mosquit-Hornets Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKTontonElBoullyRzhlistouCéleste
TeamAAAAABBBBB
Shoot-2PT8797789676
Shoot-3PT11896287964
Rebound85658116243
Assist8884497554
Block9853377945
Steal9635276334
scarcity53424030265042342926
28/10/2025 48 Sigma 68ers Can-Heat-Balls Pending
Player Da PounceloulmLordsunIamNickColtTng10Sphynx787matgtSdelyParis93260RogerPalaref
TeamAAAAABBBBB
Shoot-2PT12578768616
Shoot-3PT12558378652
Rebound131044177662
Assist13673778475
Block15874496445
Steal152513108688
scarcity80363528254645323128
31/10/2025 49 Bear Hodlers FOMO Princes Pending
Player Fajitas33BuzzerBeaterMatthVrJulieElodaysCoconutsCrabouwazoolevraip0uet21Notagame Patrice
TeamAAAAABBBBB
Shoot-2PT9754867812
Shoot-3PT96433109694
Rebound9828591519
Assist8974197496
Block85787610453
Steal105932910752
scarcity53403430264944343026
31/10/2025 50 Ocean Demons Oko-Rockets Pending
Player PetiteJujuJLGOCGPTeiqolaTankRomagnoliThéguilsBatigoalHizzizarKOsBueno2So
TeamAAAAABBBBB
Shoot-2PT10961587563
Shoot-3PT108107469864
Rebound10854486536
Assist101053378254
Block68674109566
Steal5128676845
scarcity51443430264645333028
31/10/2025 51 Tuah Hawks Bos-Storm-Troopers Pending
Player SparfouSeyars27Selim1050kaiser06Dilon BricksSimoulbackzylulLuc813YahikoManu Ginobili II
TeamAAAAABBBBB
Shoot-2PT88951910758
Shoot-3PT9681577553
Rebound11513299567
Assist12563897452
Block4858375452
Steal10848658646
scarcity54403328254646313028
31/10/2025 52 Mosquit-Hornets Rap-Thors Pending
Player TontonElBoullyRzhlistouCélesteKiinKiinDjetroTiboEllieFurySin
TeamAAAAABBBBB
Shoot-2PT8967697973
Shoot-3PT87964107525
Rebound116243136564
Assist97554136464
Block77945104823
Steal76334146346
scarcity50423429266936342725
03/11/2025 53 Gaus-Spurs Strip Gamblers Pending
Player JeanTaurSangoRileywilfriedrpPicJulbout1of1collectorsJuventino9AlpagaOfficielElphenomenoRobin
TeamAAAAABBBBB
Shoot-2PT10963423637
Shoot-3PT9965326858
Rebound5764584682
Assist9848477688
Block5743597111
Steal7769788142
scarcity45473232283635282928
03/11/2025 54 Burnt Dinosaurs Moon Dragons Pending
Player DsideThorklepilbrice4307SorarecaillardMaximeS28SchurikenCosmo SwanFabScredss
TeamAAAAABBBBB
Shoot-2PT166651147254
Shoot-3PT165655126815
Rebound187554117251
Assist168738106855
Block176743106962
Steal17345497578
scarcity100353527256639342925
03/11/2025 55 LeBrown Rain-Fuel-Mint Can-Heat-Balls Pending
Player as2pikeArteka56KingFireSese0750Wayk00Sphynx787matgtSdelyParis93260RogerPalaref
TeamAAAAABBBBB
Shoot-2PT9873568616
Shoot-3PT9864778652
Rebound8765577662
Assist8648278475
Block8747196445
Steal88646108688
scarcity50443331264645323128
03/11/2025 56 Hudson Sharks Sigma 68ers Pending
Player ShaadowStormeMichel pintoLocksynRichard AldanaBleeZreKDa PounceloulmLordsunIamNickColtTng10
TeamAAAAABBBBB
Shoot-2PT87977125787
Shoot-3PT118962125583
Rebound856581310441
Assist88844136737
Block98533158744
Steal96352152513
scarcity53424030268036352825
Σ
Player # Game Points 3-Points Rebounds Assist Blocks Steals TurnOvers DD TD Average # MVP
Tonton 1 38.00 4.00 12.00 9.00 1.00 5.00 -1 1.00 0.00 87.90 1
1of1collectors 1 27.00 3.00 8.00 13.00 0.00 9.00 -5 1.00 0.00 78.10 1
Simoul 1 22.00 2.00 4.00 13.00 5.00 2.00 0.00 1.00 0.00 71.30 1
Coconuts 1 21.00 3.00 10.00 15.00 1.00 1.00 0.00 1.00 1.00 69.50 1
backzylul 1 35.00 3.00 5.00 7.00 1.00 4.00 -1 0.00 0.00 67.50 0
Crabou 1 34.00 4.00 1.00 7.00 4.00 2.00 -1 0.00 0.00 65.70 0
Julie 1 22.00 0.00 9.00 13.00 5.00 0.00 -3 1.00 0.00 63.30 0
Sparfou 1 28.00 2.00 11.00 8.00 1.00 2.00 -2 1.00 0.00 62.20 0
Notagame Patrice 1 28.00 2.00 11.00 11.00 0.00 0.00 -2 1.00 1.00 60.70 0
Sphynx787 1 21.00 3.00 5.00 8.00 3.00 5.00 -3 0.00 0.00 60.00 0
JLGO 1 28.00 2.00 6.00 12.00 1.00 0.00 -1 1.00 0.00 58.20 0
kaiser06 1 28.00 0.00 2.00 7.00 3.00 6.00 -5 0.00 0.00 57.90 0
Juventino9 1 26.00 4.00 1.00 5.00 1.00 7.00 -3 0.00 0.00 56.70 0
Rzh 1 22.00 2.00 0.00 7.00 10.00 0.00 -5 1.00 0.00 56.50 0
Yahiko 1 16.00 2.00 8.00 14.00 3.00 0.00 -2 1.00 0.00 55.60 0
AlpagaOfficiel 1 22.00 4.00 4.00 15.00 0.00 0.00 -1 1.00 0.00 53.30 0
matgt 1 24.00 0.00 5.00 6.00 1.00 5.00 -2 0.00 0.00 53.00 0
PetiteJuju 1 18.00 2.00 8.00 7.00 3.00 1.00 0.00 0.00 0.00 52.10 0
Seyars27 1 20.00 0.00 5.00 14.00 1.00 2.00 -3 1.00 0.00 52.00 0
Fajitas33 1 21.00 1.00 7.00 7.00 2.00 2.00 -3 0.00 0.00 46.90 0
Teiqola 1 29.00 5.00 1.00 10.00 0.00 3.00 -8 1.00 0.00 45.20 0
p0uet21 1 21.00 3.00 1.00 7.00 3.00 2.00 -3 0.00 0.00 44.70 0
Elphenomeno 1 23.00 1.00 4.00 8.00 0.00 3.00 -3 0.00 0.00 43.80 0
wazoolevrai 1 20.00 2.00 2.00 12.00 2.00 1.00 -6 1.00 0.00 41.40 0
ElBoully 1 15.00 1.00 6.00 7.00 2.00 1.00 -1 0.00 0.00 40.70 0
listou 1 13.00 1.00 3.00 13.00 2.00 0.00 -3 1.00 0.00 39.10 0
BuzzerBeater 1 12.00 0.00 8.00 10.00 0.00 0.00 0.00 1.00 0.00 38.60 0
CGP 1 16.00 4.00 4.00 11.00 1.00 0.00 -4 1.00 0.00 38.30 0
MatthVr 1 21.00 1.00 0.00 3.00 2.00 1.00 0.00 0.00 0.00 35.50 0
Luc813 1 19.00 3.00 6.00 6.00 1.00 3.00 -8 0.00 0.00 34.20 0
Elodays 1 18.00 0.00 6.00 13.00 4.00 0.00 -14 1.00 0.00 30.70 0
Sdely 1 14.00 0.00 5.00 7.00 0.00 2.00 -3 0.00 0.00 30.50 0
Paris93260 1 9.00 1.00 3.00 14.00 0.00 3.00 -7 0.00 0.00 29.60 0
Céleste 1 22.00 2.00 2.00 11.00 0.00 0.00 -8 1.00 0.00 28.90 0
Manu Ginobili II 1 19.00 3.00 6.00 6.00 0.00 2.00 -9 0.00 0.00 26.20 0
Dilon Bricks 1 15.00 1.00 0.00 9.00 0.00 3.00 -7 0.00 0.00 24.50 0
RogerPalaref 1 23.00 1.00 0.00 6.00 1.00 0.00 -6 0.00 0.00 24.00 0
TankRomagnoli 1 10.00 0.00 2.00 4.00 0.00 3.00 -3 0.00 0.00 21.40 0
Robin 1 13.00 1.00 2.00 5.00 0.00 0.00 -4 0.00 0.00 15.90 0
Selim1050 1 10.00 2.00 0.00 7.00 0.00 0.00 -4 0.00 0.00 14.50 0
Player # Game Points 3-Points Rebounds Assist Blocks Steals TurnOvers DD TD Average # MVP
Tonton 1 38.00 4.00 12.00 9.00 1.00 5.00 -1 1.00 0.00 87.90 1
1of1collectors 1 27.00 3.00 8.00 13.00 0.00 9.00 -5 1.00 0.00 78.10 1
Simoul 1 22.00 2.00 4.00 13.00 5.00 2.00 0.00 1.00 0.00 71.30 1
Coconuts 1 21.00 3.00 10.00 15.00 1.00 1.00 0.00 1.00 1.00 69.50 1
backzylul 1 35.00 3.00 5.00 7.00 1.00 4.00 -1 0.00 0.00 67.50 0
Crabou 1 34.00 4.00 1.00 7.00 4.00 2.00 -1 0.00 0.00 65.70 0
Julie 1 22.00 0.00 9.00 13.00 5.00 0.00 -3 1.00 0.00 63.30 0
Sparfou 1 28.00 2.00 11.00 8.00 1.00 2.00 -2 1.00 0.00 62.20 0
Notagame Patrice 1 28.00 2.00 11.00 11.00 0.00 0.00 -2 1.00 1.00 60.70 0
Sphynx787 1 21.00 3.00 5.00 8.00 3.00 5.00 -3 0.00 0.00 60.00 0
JLGO 1 28.00 2.00 6.00 12.00 1.00 0.00 -1 1.00 0.00 58.20 0
kaiser06 1 28.00 0.00 2.00 7.00 3.00 6.00 -5 0.00 0.00 57.90 0
Juventino9 1 26.00 4.00 1.00 5.00 1.00 7.00 -3 0.00 0.00 56.70 0
Rzh 1 22.00 2.00 0.00 7.00 10.00 0.00 -5 1.00 0.00 56.50 0
Yahiko 1 16.00 2.00 8.00 14.00 3.00 0.00 -2 1.00 0.00 55.60 0
AlpagaOfficiel 1 22.00 4.00 4.00 15.00 0.00 0.00 -1 1.00 0.00 53.30 0
matgt 1 24.00 0.00 5.00 6.00 1.00 5.00 -2 0.00 0.00 53.00 0
PetiteJuju 1 18.00 2.00 8.00 7.00 3.00 1.00 0.00 0.00 0.00 52.10 0
Seyars27 1 20.00 0.00 5.00 14.00 1.00 2.00 -3 1.00 0.00 52.00 0
Fajitas33 1 21.00 1.00 7.00 7.00 2.00 2.00 -3 0.00 0.00 46.90 0
Teiqola 1 29.00 5.00 1.00 10.00 0.00 3.00 -8 1.00 0.00 45.20 0
p0uet21 1 21.00 3.00 1.00 7.00 3.00 2.00 -3 0.00 0.00 44.70 0
Elphenomeno 1 23.00 1.00 4.00 8.00 0.00 3.00 -3 0.00 0.00 43.80 0
wazoolevrai 1 20.00 2.00 2.00 12.00 2.00 1.00 -6 1.00 0.00 41.40 0
ElBoully 1 15.00 1.00 6.00 7.00 2.00 1.00 -1 0.00 0.00 40.70 0
listou 1 13.00 1.00 3.00 13.00 2.00 0.00 -3 1.00 0.00 39.10 0
BuzzerBeater 1 12.00 0.00 8.00 10.00 0.00 0.00 0.00 1.00 0.00 38.60 0
